27 May2014
331. Training & Information
331. Training & Information | ||||
Project Promoter/Applicant | Location | Description | Total Eligible Cost | Amount Paid |
Westmeath Community Development | Westmeath | Workshop for Tidy Towns committees | 1,498.20 | 1,498.20 |
Westmeath Community Development | Westmeath | Contracting of specialist adviser to work with rural community groups with a view to establishing an Rural Arts network. | 22,775.89 | 22,775.89 |
Westmeath Community Development | Westmeath | Ageing with Confidence - 8 week educational programme for older people to facilitate people to explore their own ageing and to challenge the myths and stereotyping that leads to ageism. | 3,160.00 | 3,160.00 |
Westmeath Community Development | Westmeath | New Product Development Training for craft producers | 4,900.00 | 4,900.00 |
Helen Conneely | Ballinahown | Training in online sales and website managment | 1,500.00 | 1,500.00 |
Westmeath Community Development | Westmeath | Training for artists "Making a business out of your Art" | 1,890.38 | 1,890.38 |
Westmeath Community Development | Westmeath | Ageing with Confidence training for senior citizens in Ballinafid, Bunbrosna & multyfarnham areas | 2,800.00 | 2,800.00 |
Ballynacargy Family Resource Centre | Ballynacargy | Drama training project for youth in Ballynacargy | 3,150.00 | 3,150.00 |
Westmeath Community Development | Westmeath | Community Energy Training | 3,800.00 | 3,800.00 |
Joe Brady, Lough Owel Organic Farm | Mullingar | Horticulture Training | 1,850.00 | 1,850.00 |
Westmeath Community Development | Westmeath | Committe Skills Training for Sonna Community group | 900.00 | 900.00 |
Westmeath Community Development | Westmeath | Committee Skills training for community group in Finea | 900.00 | 900.00 |
Westmeath Community Development | Westmeath | Committee Skills training for community group in Clonmellon | 900.00 | 900.00 |
BMB Active Retirement Group | Ballinafid, Multyfarnham | Committee Skills training for community group | 750.00 | 750.00 |
Westmeath Community Development | Westmeath | Eco-Tourism Training | 1,100.00 | 1,100.00 |
Westmeath Community Development | Westmeath | Youth Craft Project | 1,500.00 | 1,500.00 |
Westmeath Community Development | Westmeath | Creative Arts Project | 2,500.00 | 2,500.00 |
Westmeath Community Development | Westmeath | Ageing with Confidence training for senior citizens in Milltown | 3,160.00 | 3,160.00 |
Westmeath Community Development | Westmeath | Networking Skills for the Unemployed | 4,900.00 | 4,900.00 |
Westmeath Community Development | Westmeath | Training for Festival and event organising committees | 7,800.00 | 7,800.00 |
Castlepollard Culture Group | Castlepollard | workshops at Castlepollard Culture Festival | 2,925.00 | 2,925.00 |
Westmeath Community Development | Westmeath | Sustainability Course for Rural Dwellers | 4,990.00 | 4,990.00 |
Westmeath Community Development | Westmeath | Rural Tourism Training Programme | 6,237.20 | 6,237.20 |
Siobhan McCarthy | Mullingar | Diploma in Rural Development by distance learning | 1,950.00 | 1,852.50 |
Westmeath Rural Arts network | Westmeath | Art in Motion Training Programme | 6,000.00 | 6,000.00 |
Christine O'Neill | Mullingar | Diploma in Rural Development | 1,950.00 | 1,852.50 |
SWEETS Ltd | Kilbeggan | purchase of equipment for training provision | 5,372.27 | 2,686.13 |
Westmeath Community Development | Kinnegad | networking skills for the unemployed | 4,900.00 | 4,900.00 |
Westmeath Community Development | Westmeath | Training Programme for tourism providers interested in receiving green accreditation | 4,500.00 | 4,500.00 |
Westmeath Community Development | Westmeath | Training for Communities re: planning "Planning for Real" | 2,481.36 | 2,481.36 |
Westmeath Community Development | Westmeath | Ageing with Confidence training for senior citizens in Rochfortbridge | 2,960.00 | 2,960.00 |
Siobhan McCarthy | Mullingar | Diploma in Rural Development Yr II | 1,928.00 | 1,831.60 |
Westmeath Community Development | Westmeath | Business Ideas Generation Training Course | 4,975.00 | 4,975.00 |
Westmeath Community Development | Westmeath | Disability Awareness Training | 3,350.00 | 3,350.00 |
Westmeath Community Development | Westmeath | Art in Motion Training Programme | 16,047.70 | 16,047.70 |
Westmeath Community Development | Westmeath | Castletown Geoghegan Committee Skills | 750.00 | 750.00 |
Ballinahown Community Development Ltd | Westmeath | Ballinahown Winter Festival 2011 Training & Workshops | 9,795.00 | 9,795.00 |
Westmeath Community Development | Westmeath | Theatre Training Programme | 7,124.71 | 7,124.71 |
Westmeath Community Development | Westmeath | Trade Show preparation training programme for craft producers | 7,019.03 | 7,019.03 |
Westmeath Community Development | Westmeath | Leadership Programme for Young People | 4,800.00 | 4,800.00 |
Westmeath Community Development | Westmeath | Community Website Training | 4,674.01 | 4,674.01 |
Westmeath Community Development | Westmeath | Media Skills Training for Rural Groups | 3,450.00 | 3,450.00 |
Eco Tourism Training Programme 2012 | Westmeath | Eco tourism training | 14,730.10 | 14,730.10 |
Core Craft & Design | Ballinahown | Experience Westmeath 2012 - craft workshops | 6,214.00 | 6,214.00 |
Made in Westmeath craft network | Westmeath | Experience Westmeath 2012 - craft workshops | 4,460.00 | 4,460.00 |
Westmeath Rural Arts Network, C/o G. Bruton | Ballynacargy | The group applied for funding for Workshops at Festival | 355.00 | 355.00 |
John Keenan | Ballymore | Training grant towards attending Uilleann Pipe making Course | 31,981.00 | 31,981.00 |
Hilltown Studio Theatre | Hilltown, Castlepollard | Introduction to Film making training assistance | 26,907.80 | 24,217.02 |
Hilltown Studio Theatre | Hilltown, Castlepollard | Purchase of equipment | 6,706.14 | 5,029.60 |
Una Darcy | Fore | Diploma in Rural Development at UCC by distance learning | 3,245.00 | 3,082.75 |
Tang Muintir Community Council | Tang | Historic Graves training project - care and conservation of historic graves | 4,700.00 | 4,700.00 |
ES Energy Saving Systems Ltd. | Lough Sheever Park, Mullingar | Training grant aid for lets talk solar buisness | 17,500.00 | 17,500.00 |
Made In Westmeath | Crookedwood | Training project to highlight craft makers | 4,139.29 | 4,139.29 |
Tyrrellspass ETHOS | Tyrellspass | Training and workshops for Heritage and Cultural event | 1,744.50 | 1,744.50 |
Core | Ballinahown, Athlone | Training and workshops for Craft project | 5155.96 | 5,155.96 |
Hilltown Studio Theatre | Castlepollard | Sound Training Programme | 24000.00 | 24,000.00 |
Hilltown Studio Theatre | Castlepollard | Assistance to run a sound training programme | 2827.00 | 2,120.25 |
Westmeath Rural Arts netowrk | Westmeath | assistance to run a genealogy training project | 1239.08 | 1,239.08 |
Westmeath Community Development | Westmeath | Rural Business mentoring Programme | 21,000.00 | 21,000.00 |
ETHOS | Tyrellspass | Training and workshops for craft event | 2770.00 | 2,770.00 |
ETHOS | Tyrellspass | Heritage and Cultural event | 1303.83 | 741.00 |
David Clarke | Westmeath | Hill of Uisneach Tour Guiding | 3,600.00 | 3,240.00 |
364,492.45 | 355,355.76 |
311. Diversification into Non - agricultural Activities
312. Business Creation & Development
313. Encouragement of Tourism Activities
321. Basic Service for the Economy & Rural Population
322. Village Renewal & Development
323. Conservation & Upgrading of Rural Heritage
341. Skills acquisition, animation & implementation of local development strategies
421. Implementing Co-operation Projects