| 321. Basic Services for the Economy & Rural Population | ||||
| Project Promoter/Applicant | Location | Description | Total Eligible Cost | Amount Paid |
| Delvin Development Committee, | Delvin | Capital grant aid towards the renovation of St. Patrick’s Hall in Delvin. | € 130,979.19 | € 98,233.86 |
| Moate Community Development Association | Moate | Enhancement of community facilities in Moate | € 47,921.55 | € 35,941.15 |
| Rosemount Community Committee | Rosemount | Enhancement works to the community facility in Rosemount | € 38,271.62 | € 28,703.71 |
| Ballynacargy Community Centre | Ballynacargy | Capital grant towards the enhancement of community centre in Ballynacargy | € 48,752.52 | € 36,564.39 |
| Whitehall Community Group | Whitehall, Castlepollard | Capital grant aid towards the enhancement of community facility | € 40,285.78 | € 30,214.33 |
| Moate Community, Youth & Sports Association | Moate | Grant aid towards the enhancement of community facilities at Moate | € 105,642.37 | € 79,231.77 |
| Delvin Development Committe | Delvin | Additional enhancement works at St. Patrick’s Hall in Delvin | € 19,820.60 | € 14,865.45 |
| Horseleap/Streamstown Com Assoc | Horseleap/Streamstown | Grant assistance to put in place walking track at community facilty – electrical | € 12,643.90 | € 6,321.95 |
| Horseleap/Streamstown Com Assoc | Horseleap/Streamstow | Grant assistance to put in place walking track at community facilty – groundworks | € 10,106.10 | € 7,579.57 |
| Tang Muintir Community Council | Tang | Capital grant aid towards enhancement of community hall in tang | € 31,552.79 | € 23,664.59 |
| Milltownpass Community Action Group, | Milltownpass | Capital grant aid towards the building of a new community centre in Milltownpass | € 436,659.73 | € 327,494.79 |
| Multy Community Centre Ltd. | Multyfarnham | Capital grant aid towards the building of a new community centre in Multyfarnham | € 420,215.58 | € 315,161.68 |
| Mullingar Sailing Club | Lough Owel, Mullingar | Purchase of CCTV for sailing club premises | € 4,620.00 | € 3,465.00 |
| Drumraney Community Centre Committee | Drumraney, Athlone | Capital grant aid towards the renovation of the community hall in Drumraney | € 21,816.00 | € 16,362.00 |
| Loughegar Community Group | Clonkill, Mullingar | Fit out of community centre in Loughegar | € 203,007.35 | € 150,000.00 |
| DA Motocross Ltd | Rochfortbridge | Development of motocross track | € 70,885.45 | € 38,986.99 |
| Killucan Park Development Committee | Killucan | Construction of new community centre | € 596,000.00 | € 447,000.00 |
| Delvin Bowling Club | Delvin | Purchase of Bowling Equipment | € 3,795.00 | € 2,846.25 |
| Bunbrosna Community Services | Bunbrosna, Rathowen | Enhancement of community facilities at Bunbrosna | € 47,320.00 | € 35,490.00 |
| Brownstown Community Development | Brownstown | Construction of new community centre | € 578,055.50 | € 433,541.62 |
| Shandonagh Community Development | Shandonagh, Mullingar | Enhancement of community facilities at Shandonagh | € 49,028.00 | € 36,771.00 |
| Ballynacargy/Sonna Walking Club | Ballynacargy | Development of a walkway | € 48,805.00 | € 36,603.75 |
| Ballykeeran Residents Association | Ballykeeran | Enhancement works | € 21,499.18 | € 16,124.38 |
| Mullingar Employment Action Group | Westmeath | Establishment of Music Instrument Bank | € 63,892.09 | € 47,919.00 |
| € 3,051,575.30 | € 2,269,087.23 |
311. Diversification into Non – Agricultural Activities
312. Business Creation & Development
313. Encouragement of Tourism Activities
322. Village Renewal & Development
323. Conservation & Upgrading of Rural Heritage
341. Skills acquisition, animation & implementation of local development strategies



